Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 494
Title | Author(s) | Issue Date | Type |
2021 report on the smallfish project | Atter, A.; Andoh-Odoom, A.; Ampah, J.; Akonor, P. T.; Owusu, M. | 2022 | Technical Report |
Status report on the smalfish food project - 2020 | Atter, A.; Owusu, M.; Ampah, J.; Andoh-Odoom, A.; Akonor, P. T. | 2020 | Technical Report |
Status report on the smalfish food project - 2019 | Atter, A.; Owusu, M.; Ampah, J.; Andoh-Odoom, A.; Akonor, P. T. | 2019 | Technical Report |
Healthy Food Africa Project Report - 2021 | Atter, A.; Blessie, E. J.; Nketia, S.; Andoh-Odoom, A.; Nyako, J.; Owusu, M.; Akonor, P. T.; Ofori, H.; Ampah, J.; Bugyei, K. A.; Obodai, M.; Amoa-Awua, W. | 2021 | Technical Report |
Reducing post-harvest losses in the food production industry in Ghana for food security: processing locally produced tomato varieties into value added tomato-based products | Asiedu, G. A.; Kyereh, E.; Wahaga, E.; Akonor, P. T.; Yakubu, M.; Annan, T.; Ampah, J. | 2020 | Technical Report |
Report of training on processing of aflatoxins free peanut paste organised for business start-ups at CSIR-Food Research Institute, Accra, Ghana | Ofori, H.; Anyebuno, G. A.; Najah, T.; Kyereh, E.; Buckman, E.; Narh, D. | 2021 | Technical Report |
History of CSIR-Food Research Institute | Oduro-Yeboah, C.; Wahaga, E.; Eyison, F. L. E. | 2021 | Technical Report |
Report of workshop on triple bottom sustainability analysis in the circular economy of the agricultural food value chain in Ghana: launch of report and policy brief, held at CSIR-Food Research Institute, Accra, 29th April 2021 | Wahaga, E.; Nyako, J. M.; Bugyei, K. A.; Arthur, A. B.; Adusah, A.; Mboom, F. P.; Agyei, A. G. A.; Sallah, D.; Asunka, V.; Somuah, F.; Ghansah, G. | 2021 | Technical Report |
Report of workshop on triple bottom sustainability analysis in the circular economy of the agricultural food value chain held at CSIR-Food Research Institute, Accra, 20th October 2020 | Nyako, J. M.; Wahaga, E.; Bugyei, K. A.; Ofori, E.; Blessie, E. J.; Vickar, J.; Arthur, A. B.; Mboom, F. P.; Agyei, A. G. A.; Sallah, D.; Somuah, F.; Ghansah, G. | 2020 | Technical Report |
Sensory quality of four cooked rice varieties | Oduro-Yeboah, C.; Buckman, E.; Mboom, F. P.; Boateng, C. | 2018 | Technical Report |
Technical report on trainings on advanced fruits drying and fruit juice, marmalade, jam | Najah, T.; Cindy, W.; Akonor, P. T.; Arthur, W.; Idun-Acquah, N. N.; Gyasi, C. B.; Mensah, D.; Dowuona, S.; Oduro-Yeboah, C. | 2021 | Technical Report |
Training report on fish feed handling and storage practices | Atter, A.; Oduro-obeng, H.; Anyebuno, G. A.; Amponsah, S. K. K.; Arthur, W.; Tandoh, I.; Agyakwah, S. K. | 2018 | Technical Report |
Sorghum value chain analysis in Ghana | Onumah, G.; Plaisier, C.; Villani, R.; Komlaga, G. A. | 2020 | Technical Report |
Ghana cassava industrialisation partnership project (GCIPP) completion report | Komlaga, G. A. | 2021 | Technical Report |
CAVA II Ghana Project completion report | Komlaga, G. A.; Dziedzoave, N. T. | 2019 | Technical Report |
Quality management of cassava processing: the CAVA Ghana experience | Komlaga, G. A.; Dziedzoave, N. T. | 2019 | Technical Report |
Building networks of smallholder cassava farmers around cassava processing industries: the CAVA experience 2019 | Mills, J.; Nyamekye, S. K.; Komlaga, G. A. | 2019 | Technical Report |
Training for small-scale fish processors | Asiedu, G. A.; Oduro-Yeboah, C.; Akonor, P. T.; Saka, E.; Arthur, W.; Boateng, C.; Padi, A. | 2020 | Technical Report |
Report on 36th farmers` day exhibition and visit to mushroom farmers within Bono East and Ashanti regions of the republic of Ghana | Najah, T.; Takli, R.; Thompson, J.; Oduro-Yeboah, C. | 2020 | Technical Report |
Storability characteristics of smoked Nile tilapia (Oreochromis niloticus) | Amponsah, S. K. K.; Nketia, S.; Oduro-Yeboah, C.; Dowuona, S. | 2018 | Technical Report |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 494